Course offerings
This information refers to the 2024-2025 academic year.
First year
Preliminary Module | |
---|---|
Course | Professor |
Mathematics | Dante Amengual |
Module I: Core courses / Term 1 | |
---|---|
Course | Professor |
Microeconomics | Guillermo Caruana |
Macroeconomics I | Josep Pijoan-Mas |
Statistical Methods in Econometrics | Pedro Mira |
Module I: Core courses / Term 2 | |
---|---|
Course | Professor |
Uncertainty and Information | Guillermo Caruana |
Econometrics | Manuel Arellano |
Macroeconomics II | Kurt Mitman |
Module II: Elective courses / Term 3 | |
---|---|
Course | Professor |
Markets and Organizations | Gerard Llobet |
Quantitative Macroeconomics | Federico Kochen |
Financial Economics | Rafael Repullo |
Corporate Finance | Nicolas Serrano-Velarde |
Applied Macroeconometrics | TBA |
Applied Microeconometrics | Manuel Arellano , Manuel Bagues |
Second year
Module II: Elective courses / Term 4 | |
---|---|
Course | Professor |
Microeconometrics | Dmitry Arkhangelsky |
Regulation and Competition Policy | Gerard Llobet |
Economics of Banking | David Martínez-Miera |
Labor Economics | Tom Zohar |
Topics in Macroeconomics | Nezih Guner |
Urban Economics | Diego Puga |
Module II: Elective courses / Term 5 | |
---|---|
Course | Professor |
Data Science for Economics | Christopher Rauh |
Time Series Econometrics | Enrique Sentana |
Topics in Applied Microeconomics | Samuel Bentolila, Agustín Casas |
Topics in Finance | Enrique Sentana, Andrea Sy |
International Macroeconomics | Sebastián Fanelli |
Empirical Industrial Organization | Susanna Esteban |
Module III: Introduction to research / Term 2-6 | |
---|---|
Course | Professor |
Applied Economics Workshop | Samuel Bentolila |
Research Workshop | Diego Puga |
Master Thesis | Manuel Arellano |