Master in Economics and Finance
Course offerings
This information refers to the 2022-2023 academic year.
First year
Preliminary Module | |
---|---|
Course | Professor |
Mathematics | Dante Amengual |
Module I: Core courses / Term 1 | |
---|---|
Course | Professor |
Microeconomics | Guillermo Caruana |
Macroeconomics | Pau Roldan-Blanco |
Statistical Methods in Econometrics | Pedro Mira |
Module I: Core courses / Term 2 | |
---|---|
Course | Professor |
Uncertainty and Information | Guillermo Caruana |
Econometrics | Manuel Arellano |
Macroeconomics II | Nezih Guner |
Module II: Elective courses / Term 3 | |
---|---|
Course | Professor |
Markets and Organizations | Wouter Vergote , Guillermo Caruana |
Quantitative Macroeconomics I | Josep Pijoan-Mas |
Financial Economics | Enrique Sentana |
Corporate Finance | Javier Suárez |
Applied Macroeconometrics | Fabio Canova |
Applied Microeconometrics | Liyang Sun |
Second year
Module II: Elective courses / Term 4 | |
---|---|
Course | Professor |
Microeconometrics | Dmitry Arkhangelsky |
Quantitative Macroeconomics | Josep Pijoan-Mas |
Health Economics (Topics in Emp. Econ.) | Daniel Rees , Yarine Fawaz |
Economics of Banking | Javier Suárez |
Labor Economics | Tom Zohar |
Module II: Elective courses / Term 5 | |
---|---|
Course | Professor |
Asset Pricing II | Dante Amengual |
Urban Economics | Diego Puga |
Development Economics | Mónica Martínez-Bravo |
International Economics | Kamran Bilir, Cecilia Fieler, Eduardo Morales |
Topics in Macroeconomics | Sebastián Fanelli |
Module III: Introduction to research / Term 2-6 | |
---|---|
Course | Professor |
Applied Economics Workshop | Pedro Mira |
Economic Policy Workshop | Samuel Bentolila |
Master Thesis | Manuel Arellano |