Course offerings
This information refers to the 2021-2022 academic year.
Preliminary Module | |
---|---|
Course | Professor |
Introductory Mathematics | Mateo Montenegro |
Introductory Statistics | Pedro Mira |
Module I: Core courses / Term 1 | |
---|---|
Course | Professor |
Mathematics | Dante Amengual |
Microeconomics | Guillermo Caruana |
Statistical Methods in Econometrics | Pedro Mira |
Module I: Core courses / Term 2 | |
---|---|
Course | Professor |
Uncertainty and Information | Guillermo Caruana |
Macroeconomics I | Pau Roldan-Blanco |
Econometrics | Manuel Arellano |
Module II: Elective courses / Term 3 | |
---|---|
Course | Professor |
Industrial Economics | Gerard Llobet |
Macroeconomics II | Morten Ravn |
Time Series Econometrics | Enrique Sentana |
Asset Pricing I | Rafael Repullo |
Corporate Finance | Javier Suárez |
Module II: Elective courses / Term 4 | |
---|---|
Course | Professor |
Microeconometrics | Dmitry Arkhangelsky |
Quantitative Macroeconomics | Josep Pijoan-Mas |
Regulation and Competition Policy | Gerard Llobet |
Economics of Banking | Javier Suárez |
Labor Economics | Tom Zohar |
Module II: Elective courses / Term 5 | |
---|---|
Course | Professor |
Development Economics | Mónica Martínez-Bravo |
Topics in Empirical Economics | Manuel Arellano, Dmitry Arkhangelsky, Pedro Mira |
Topics in Macroeconomics | Sebastián Fanelli |
Urban Economics | Diego Puga |
Asset Pricing II | Dante Amengual |
Module III: Introduction to research / Term 2-6 | |
---|---|
Course | Professor |
Applied Economics Workshop | Samuel Bentolila |
Economic Policy Workshop | Samuel Bentolila |
Master Thesis | Manuel Arellano |