Master in Economics and Finance
Course offerings
This information refers to the 2025-2026 academic year.
First year
| Preliminary Module | |
|---|---|
| Course | Professor |
| Mathematics | Dante Amengual |
| Module I: Core courses / Term 1 | |
|---|---|
| Course | Professor |
| Microeconomics | Guillermo Caruana |
| Macroeconomics I | Josep Pijoan-Mas |
| Statistical Methods in Econometrics | Pedro Mira |
| Module I: Core courses / Term 2 | |
|---|---|
| Course | Professor |
| Uncertainty and Information | Guillermo Caruana |
| Macroeconomics II | Nezih Guner |
| Econometrics | Iván Fernánzez-Val |
| Module II: Elective courses / Term 3 | |
|---|---|
| Course | Professor |
| Markets and Organizations | Gerard Llobet |
| Quantitative Macroeconomics | Federico Kochen |
| Corporate Finance | Javier Suarez |
| Financial Economics | Dante Amengual |
| Applied Microeconometrics | Dmitry Arkhangelsky , Laura Hospido |
| Applied Macroeconometrics | Florens Odendahl , Galo Nuño |
Second year
| Module II: Elective courses / Term 4 | |
|---|---|
| Course | Professor |
| Data Science for Economics | Christopher Rauh |
| Regulation and Competition Policy | Gerard Llobet |
| Economics of Banking | Javier Suárez |
| Labor Economics | Tom Zohar |
| Topics in Applied Microeconomics (Energy Economics) | Natalia Fabra |
| Urban Economics | Diego Puga |
| Module II: Elective courses / Term 5 | |
|---|---|
| Course | Professor |
| International Macroeconomics | Sebastián Fanelli |
| Empirical Industrial Organization | Susanna Esteban |
| Time Series Econometrics | Enrique Sentana |
| Microeconometrics | Aleksey Tetenov |
| Development Economics | Giulia Buccione |
| Topics in Finance | Enrique Sentana, Andrea Sy |
| Module III: Introduction to research / Term 2-6 | |
|---|---|
| Course | Professor |
| Applied Economics Workshop | Sebastian Fanelli, Enrique Sentana |
| Research Workshop | Diego Puga, Federico Kochem |
| Master Thesis | Federico Kochen, Pedro Mira |