Master in Economics and Finance
Course offerings
This information refers to the 2023-2024 academic year.
First year
Preliminary Module | |
---|---|
Course | Professor |
Mathematics | Dante Amengual |
Module I: Core courses / Term 1 | |
---|---|
Course | Professor |
Microeconomics | Guillermo Caruana |
Macroeconomics I | Federico Kochen |
Statistical Methods in Econometrics | Pedro Mira |
Module I: Core courses / Term 2 | |
---|---|
Course | Professor |
Uncertainty and Information | Guillermo Caruana |
Econometrics | Manuel Arellano |
Macroeconomics II | Kurt Mitman |
Module II: Elective courses / Term 3 | |
---|---|
Course | Professor |
Markets and Organizations | Gerard Llobet |
Quantitative Macroeconomics | Nezih Guner |
Financial Economics | Rafael Repullo |
Corporate Finance | Javier Suárez |
Applied Macroeconometrics | Fabio Canova |
Applied Microeconometrics | Dmitry Arkhangelsky , Joan Llull |
Second year
Module II: Elective courses / Term 4 | |
---|---|
Course | Professor |
Microeconometrics | Dmitry Arkhangelsky |
Urban Economics | Diego Puga |
Regulation and Competition Policy | Gerard Llobet |
Economics of Banking | Javier Suárez |
Asset Pricing | Dante Amengual |
Labor Economics | Tom Zohar |
Module II: Elective courses / Term 5 | |
---|---|
Course | Professor |
Data Science for Economics | Chris Rauh, Hannes Mueller, TBA |
Time Series Econometrics | Enrique Sentana |
Development Economics | Mónica Martínez-Bravo |
Empirical Finance | Enrique Sentana, Alberto Manconi |
Topics in Macroeconomics | Sebastián Fanelli |
Empirical Industrial Organization | Susanna Esteban |
Module III: Introduction to research / Term 2-6 | |
---|---|
Course | Professor |
Applied Economics Workshop | Pedro Mira, Sebastián Fanelli |
Research Workshop | Diego Puga |
Master Thesis | Manuel Arellano |