Master in Economics and Finance
Career Outcomes
| Program Overview & Key Facts | ||
| Class size | 30 students | |
| Language of instruction | English | |
| Program length | 2 years | |
| Degree awarded | Master in Economics and Finance, granted by the Universidad Internacional Menéndez Pelayo | |
| Post-graduation pathways | Employment in the Private Sector, Public Institutions, and Ph.D. studies | |
| Post-Graduation Pathways Average of Graduating Classes 2021-2025 |
||
| Category | Result | |
| Employment vs. Ph.D. studies | 34% / 66% | |
| Placement rate at graduation (end of june) | 95% | |
| Job adequacy rate (relevance to training) | 100% | |
| Employment by Sector | ||
| Sector | Share | |
| Financial consultancy companies | 42% | |
| Economic consultancy companies | 31% | |
| Public institutions | 20% | |
| Research positions | 7% | |
| Ph.D. Destinations | ||
| Institution/Region | Share | |
| CEMFI | 57% | |
| European universities | 31% | |
| US universities | 12% | |
| Employer Feedback & Satisfaction Survey 2024 |
|
| Assessment Item | Result |
| Rate overall level of satisfaction with our graduates (1 - 5 scale, 5 = highest) | 4.71 |
| Would you recommend other companies or institutions to hire our graduates? (% Yes) | 100% |