Postgraduate Program in Central Banking
Academic year 2025-2026
Preliminary module | |
---|---|
Course | Instructor(s) |
Mathematics | José Manuel Rey, Jorge Herrera de la Cruz |
Term 2 - core courses | |
---|---|
Course | Instructor(s) |
Artificial Intelligence and Big Data | Joël Marbet |
Financial Economics | David Martínez-Miera |
Banking Regulation, Supervision, and Resolution | Rocío Villegas |
Term 2 - track A courses | |
---|---|
Course | Instructor(s) |
Monetary and Fiscal Policy | Omar Rachedi |
International Economics | Rodolfo Campos |
Applied Econometrics | Gabriel Pérez-Quirós |
Term 2 - track B courses | |
---|---|
Course | Instructor(s) |
Public Economics and Fiscal Policy | Mario Alloza , Esteban García-Miralles |
Financial Accounting | Carlos Rodríguez |
Administrative and Labor Law | Inés Alcázar , Pablo de la Morena , Jorge García-Andrade |
Term 3 | |
---|---|
Course | Coordinator(s) |
Stay at the Bank of Spain | |
Final Thesis |